Shopify App AnalysisUpdated Daily
Stores using BOLD Subscriptions App
We found 2,327 active Shopify stores using bold-subscriptions. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Selling products apps / Payment appsSelling products appsSelling products apps / Payment apps / SubscriptionsMarketing and conversion appsMarketing and conversion apps / Upsell and cross-sell
Top Stores Using bold-subscriptions
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
Common Man Coffee Roasters SG | Food, Beverages & Tobacco | Singapore | 101..500 | 10/14/2015 |
King Bean Coffee Roasters | Food, Beverages & Tobacco | United States | 31..50 | 10/12/2015 |
Creating the Difference | Sporting Goods | United States | 1001..5000 | 12/17/2015 |
ViandPet | Animals & Pet Supplies | United States | 31..50 | 11/10/2015 |
Bambinos Baby Food | Food, Beverages & Tobacco | United States | 31..50 | 9/30/2015 |
Barretts Coffee | Apparel & Accessories | United States | 31..50 | 5/10/2019 |
Belle Fleur New York - Floral & Fragrance | Home & Garden | United States | 51..100 | 2/2/2022 |
BLNDN | Health & Beauty | United States | 16..30 | 11/3/2015 |
My Brother's Cup | Food, Beverages & Tobacco | United States | 31..50 | 9/29/2015 |
JAK Organics | Baby & Toddler | Australia | 16..30 | 5/12/2016 |
Chocolate Alchemy | Home & Garden | United States | 51..100 | 10/7/2006 |
ECOccasion | Health & Beauty | United States | 101..500 | 3/1/2020 |
GEO Meals | Food, Beverages & Tobacco | United States | 16..30 | 7/30/2025 |
For Five Coffee Roasters | Food, Beverages & Tobacco | United States | 16..30 | 10/5/2015 |
Ferpie and Fray | Home & Garden | United States | 101..500 | 8/4/2018 |
Hung | Health & Beauty | United States | 31..50 | 8/20/2019 |
Eden Road Wines | Food, Beverages & Tobacco | Australia | 16..30 | 4/12/2018 |
SWITCHFOOT MERCH | Apparel & Accessories | United States | 51..100 | 10/8/2018 |
Total Cleanse | Food, Beverages & Tobacco | Canada | 16..30 | 10/14/2015 |
STOKED Roasters + Coffeehouse | Home & Garden | United States | 31..50 | 10/19/2015 |
Join StoreIndex to download the full list of 2,327 leads along with verified emails and contacts.
App Features
- Subscription types / Curated subscriptions
- Subscription types / Replenishment subscriptions
- Subscription types / Subscription boxes
- Subscription types / Donations
- Subscription types / Digital products
- Subscription types / Physical products
- Subscription types / Custom subscriptions
- Pricing you can set / Recurring payments
- Pricing you can set / Subscribe and save
- Pricing you can set / Fixed pricing
- Pricing you can set / Trial periods
- Pricing you can set / One-time payment
- Pricing you can set / Custom pricing
- Customization / Product page upsell
- Customization / One-click add-ons
- Offers and recommendations / Subscription upgrade
- Analytics / Conversion rates
Developer Info
Developer Name
BOLD