154 active stores trackedUpdated daily
Stores using EB | Easy Bundle Builder
bundle-builder is installed on 154 active Shopify stores tracked by StoreIndex, in the Marketing and conversion apps category.
Use the live list below to analyze the revenue, traffic, and tech stack of merchants running bundle-builder — and find lookalike leads.
Marketing and conversion appsMarketing and conversion apps / Product bundlesMarketing and conversion apps / Upsell and bundle appsMarketing and conversion apps / Upsell and bundle apps / Upsell and bundles - Other
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
StworzDziwaka.pl | Apparel & Accessories | Poland | 16..30 | 10/13/2025 |
Damsel Catalog | Mature | United States | 51..100 | 9/9/2019 |
Christian Video Warehouse | Media | United States | 51..100 | 6/21/2019 |
GEO Meals | Food, Beverages & Tobacco | United States | 16..30 | 7/30/2025 |
THEIR NIBS | Apparel & Accessories | United Kingdom | 101..500 | 10/27/2015 |
dae | Health & Beauty | United States | 51..100 | 12/3/2019 |
Humby Organics | Software | United States | 51..100 | 9/13/2019 |
Boob-eez | Apparel & Accessories | United States | 51..100 | 11/9/2015 |
High-Vibe Health | Food, Beverages & Tobacco | Canada | 31..50 | 6/30/2019 |
CORKCICLE. | Home & Garden | United States | 101..500 | 10/22/2011 |
SD Barber Supply | Health & Beauty | United States | 1001..5000 | 12/6/2015 |
HIKOCO | Health & Beauty | New Zealand | 1001..5000 | 11/27/2015 |
Tacticalories Seasoning Company | Food, Beverages & Tobacco | United States | 31..50 | 12/3/2015 |
Divyne | Health & Beauty | Thailand | 31..50 | 4/12/2020 |
Tamed Wild | Apparel & Accessories | United States | 101..500 | 1/20/2016 |
The Naked Tiger | Apparel & Accessories | United States | 101..500 | 7/29/2025 |
Motorbunny | Apparel & Accessories | United States | 101..500 | 1/26/2016 |
Armed American Supply | Apparel & Accessories | United States | 501..1000 | 7/28/2016 |
Meal In A Jar Inc. | Food, Beverages & Tobacco | Canada | 51..100 | 11/28/2016 |
Fitfood.co.nz | Food, Beverages & Tobacco | New Zealand | 101..500 | 7/19/2018 |
Join StoreIndex to download the full list of 154 leads along with verified emails and contacts.
App Features
- Bundle types / Multipacks
- Bundle types / Mix-and-match bundles
- Bundle types / Variant bundles
- Bundle types / Infinite option bundles
- Bundle types / Build a box
- Bundle types / Gift boxes
- Bundle types / Subscription boxes
- Bundle types / Upsell bundles
- Bundle types / Digital products
- Bundle types / Physical products
- Bundle types / Custom bundles
- Pricing you can set / Fixed pricing
- Pricing you can set / Tiered pricing
- Pricing you can set / Quantity breaks
- Pricing you can set / Discounts
- Pricing you can set / Volume discounts
- Pricing you can set / Flat discounts
- Pricing you can set / Percentage discounts
- Pricing you can set / Cart discounts
- Pricing you can set / Subscriptions
- Pricing you can set / Dynamic pricing
- Pricing you can set / Custom pricing
Developer Info
Developer Name
Skai Lama