108 active stores trackedUpdated daily
Stores using AI Product Bundle Builder
4.7· 14 reviews on Shopify
AI Product Bundle Builder is installed on 108 active Shopify stores tracked by StoreIndex and holds a 4.7★ rating from 14 reviews on the Shopify App Store, in the Marketing and conversion apps / Upsell and bundle apps category.
Use the live list below to analyze the revenue, traffic, and tech stack of merchants running AI Product Bundle Builder — and find lookalike leads.
Marketing and conversion apps / Upsell and bundle appsMarketing and conversion appsMarketing and conversion apps / Upsell and bundle apps / Product bundlesMarketing and conversion apps / Upsell and bundles - Other
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
DIYWATCH Club | Health & Beauty | Hong Kong | 101..500 | 6/17/2019 |
Vintage Warehouse UK | Apparel & Accessories | United Kingdom | 6..15 | 2/21/2026 |
Oliveara | Health & Beauty | Netherlands | 101..500 | 1/27/2026 |
PrikkabelXL | Home & Garden | Netherlands | 51..100 | 1/20/2026 |
La Pampillerie | Apparel & Accessories | France | 101..500 | 3/31/2026 |
Allied Media Projects | Arts & Entertainment | United States | 101..500 | 11/19/2015 |
Averal Provence French Soaps | Health & Beauty | United States | 51..100 | 9/10/2019 |
SkyShepherd | Electronics | United States | 1 | 8/26/2022 |
Lemoni | Apparel & Accessories | Germany | 1001..5000 | 5/29/2016 |
BB Lux Co. | Home & Garden | Canada | 501..1000 | 7/5/2016 |
Christies Bakery | Food, Beverages & Tobacco | Canada | 51..100 | 4/6/2020 |
Revelation Health LLC | Health & Beauty | United States | 501..1000 | 9/20/2016 |
Zaytuna College Bookstore | Media | United States | 1001..5000 | 3/23/2017 |
Be True | Health & Beauty | Germany | 51..100 | 4/5/2017 |
love, Pittsburgh | Media | United States | 501..1000 | 8/26/2017 |
MORE Natural Wine | Food, Beverages & Tobacco | Germany | 1001..5000 | 1/23/2019 |
Dellonda | Furniture | United Kingdom | 501..1000 | 4/15/2019 |
ESSENCIAL ORGANICS®️ | Health & Beauty | Brazil | 101..500 | 7/3/2019 |
The Party Room | Arts & Entertainment | New Zealand | 5001..10000 | 12/26/2019 |
Jibarito de la Cajita® | Arts & Entertainment | United States | 51..100 | 10/7/2020 |
Join StoreIndex to download the full list of 108 leads along with verified emails and contacts.
App Features
- Bundle types / Fixed bundles
- Bundle types / Multipacks
- Bundle types / Mix-and-match bundles
- Bundle types / Variant bundles
- Bundle types / Build a box
- Bundle types / Gift boxes
- Bundle types / Mystery boxes
- Bundle types / Wholesale bundles
- Bundle types / Upsell bundles
- Bundle types / Cross-sell bundles
- Bundle types / Frequently bought together
- Bundle types / Custom bundles
- Pricing you can set / Fixed pricing
- Pricing you can set / Quantity breaks
- Pricing you can set / Discounts
- Pricing you can set / Volume discounts
- Pricing you can set / Flat discounts
- Pricing you can set / Percentage discounts
- Pricing you can set / Cart discounts
- Pricing you can set / BOGO
- Pricing you can set / Bulk pricing
- Pricing you can set / Wholesale pricing
- Pricing you can set / Dynamic pricing
- Pricing you can set / Custom pricing
Developer Info
Developer Name
Essenify