412 active stores trackedUpdated daily
Stores using Upsell & Cross Sell by SSC
cross-sell is installed on 412 active Shopify stores tracked by StoreIndex, in the Marketing and conversion apps category.
Use the live list below to analyze the revenue, traffic, and tech stack of merchants running cross-sell — and find lookalike leads.
Marketing and conversion appsMarketing and conversion apps / Upsell and cross-sellMarketing and conversion apps / Upsell and bundle appsMarketing and conversion apps / Upsell and bundle apps / Product bundles
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
wiggles and wags | Animals & Pet Supplies | United Kingdom | 31..50 | 9/30/2015 |
Stapling & Nailing Ltd. | Hardware | United Kingdom | 1001..5000 | 10/26/2015 |
Board Shorts World | Apparel & Accessories | United States | 1001..5000 | 11/29/2015 |
Playful Promises | Apparel & Accessories | United Kingdom | 1001..5000 | 2/15/2016 |
HomeoAnimo | Animals & Pet Supplies | Canada | 101..500 | 1/15/2016 |
Dress It Up | Arts & Entertainment | United States | 1001..5000 | 3/23/2018 |
WavesLatinoAmerica | Software | United States | 101..500 | 2/17/2016 |
Rustic Red Door Co. | Home & Garden | United States | 501..1000 | 1/9/2017 |
Follow Your Arrow Montana | Sporting Goods | United States | 501..1000 | 3/9/2016 |
Giddy Up Glamour Boutique | Apparel & Accessories | United States | 10001..25000 | 3/16/2016 |
Ask Debbie About Hair & Health | Health & Beauty | United States | 16..30 | 10/10/2022 |
Ikatee sewing patterns | Arts & Entertainment | France | 501..1000 | 5/3/2016 |
Evie Lou | Apparel & Accessories | United States | 1001..5000 | 5/5/2016 |
Alive Water | Home & Garden | United States | 16..30 | 10/16/2016 |
Jazzbacks | Media | United Kingdom | 1001..5000 | 5/11/2016 |
Kailee P. Inc. | Apparel & Accessories | United States | 1001..5000 | 5/12/2016 |
BOO Designs | Arts & Entertainment | Australia | 1001..5000 | 5/20/2016 |
Godfrey Group | Business & Industrial | United States | 501..1000 | 5/31/2016 |
Doll Beauty | Health & Beauty | United Kingdom | 51..100 | 10/18/2016 |
Saferacer | Sporting Goods | United States | 501..1000 | 6/21/2016 |
Join StoreIndex to download the full list of 412 leads along with verified emails and contacts.
App Features
- Customization / Cart upsell
- Customization / Checkout upsell
- Customization / Product page upsell
- Customization / Thank you page upsell
- Customization / One-click add-ons
- Customization / Cart drawer
- Customization / Pop-ups
- Customization / Custom CSS
- Customization / Custom rules
- Offers and recommendations / Product add-ons
- Offers and recommendations / Product recommendations
- Offers and recommendations / Frequently bought together
- Offers and recommendations / Bundles
- Offers and recommendations / Quantity breaks
- Offers and recommendations / Volume discounts
- Offers and recommendations / AI recommendations
- Analytics / Click-through rates
- Analytics / Conversion rates
- Analytics / Recommendation performance
- Bundle types / Fixed bundles
- Bundle types / Variant bundles
- Bundle types / Wholesale bundles
- Bundle types / Upsell bundles
- Bundle types / Cross-sell bundles
- Bundle types / Frequently bought together
- Bundle types / Custom bundles
- Pricing you can set / Fixed pricing
- Pricing you can set / Quantity breaks
- Pricing you can set / Discounts
- Pricing you can set / Cart discounts
- Pricing you can set / Custom pricing
Developer Info
Developer Name
Cross Sell