1,619 active stores trackedUpdated daily
Stores using Easify Box Bundle Builder BYOB
4.9· 233 reviews on Shopify
Easify Box Bundle Builder BYOB is installed on 1,619 active Shopify stores tracked by StoreIndex and holds a 4.9★ rating from 233 reviews on the Shopify App Store, in the Marketing and conversion apps / Upsell and bundle apps category.
Use the live list below to analyze the revenue, traffic, and tech stack of merchants running Easify Box Bundle Builder BYOB — and find lookalike leads.
Marketing and conversion apps / Upsell and bundle appsMarketing and conversion appsMarketing and conversion apps / Upsell and bundle apps / Product bundlesMarketing and conversion apps / Upsell and bundles - Other
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
The Green Caddie | Sporting Goods | Switzerland | 6..15 | 10/23/2025 |
Big Cookies | Unknown | France | 16..30 | 11/6/2025 |
Yardies Golf | Sporting Goods | United Kingdom | 31..50 | 10/18/2025 |
Click & Cookies | Unknown | France | 6..15 | 11/27/2025 |
Missamé | Unknown | United States | 501..1000 | 11/6/2016 |
Magicleaf | Food, Beverages & Tobacco | India | 16..30 | 9/5/2019 |
Flutterbye Prints | Product Add-Ons | United States | 51..100 | 11/18/2015 |
CROWN + BRIM | Apparel & Accessories | United States | 31..50 | 12/10/2015 |
Blackboard Coffee Roasters | Hardware | Australia | 101..500 | 7/2/2019 |
Healing the Heart | Home & Garden | United States | 6..15 | 12/20/2015 |
Scrapbook Fantasies | Arts & Entertainment | Australia | 2..5 | 10/7/2016 |
Fat Panda Webstore | Food, Beverages & Tobacco | Canada | 1001..5000 | 1/30/2016 |
The Rockster - Healthy Life Enhancing Superfood for Dogs! | Animals & Pet Supplies | United Kingdom | 16..30 | 6/10/2016 |
mimi mono | Toys & Games | Hong Kong | 101..500 | 5/25/2016 |
Riff Raff Baby AU | Baby & Toddler | Australia | 51..100 | 8/25/2021 |
Twig + Bloom | Home & Garden | New Zealand | 101..500 | 4/21/2019 |
The Duppy Share | Food, Beverages & Tobacco | United Kingdom | 16..30 | 5/18/2016 |
iiGears.com | Apparel & Accessories | Canada | 501..1000 | 6/1/2016 |
Baked by Yael | Food, Beverages & Tobacco | United States | 101..500 | 3/22/2020 |
Contemporary Finds | Food, Beverages & Tobacco | United States | 51..100 | 6/25/2016 |
Join StoreIndex to download the full list of 1,619 leads along with verified emails and contacts.
App Features
- Bundle types / Fixed bundles
- Bundle types / Multipacks
- Bundle types / Mix-and-match bundles
- Bundle types / Variant bundles
- Bundle types / Infinite option bundles
- Bundle types / Build a box
- Bundle types / Gift boxes
- Bundle types / Sample packs
- Bundle types / Subscription boxes
- Bundle types / Wholesale bundles
- Bundle types / Upsell bundles
- Bundle types / Cross-sell bundles
- Bundle types / Frequently bought together
- Bundle types / Related products
- Bundle types / Physical products
- Bundle types / Custom bundles
- Pricing you can set / Fixed pricing
- Pricing you can set / Tiered pricing
- Pricing you can set / Quantity breaks
- Pricing you can set / Discounts
- Pricing you can set / Volume discounts
- Pricing you can set / Flat discounts
- Pricing you can set / Percentage discounts
- Pricing you can set / BOGO
- Pricing you can set / Subscriptions
- Pricing you can set / Bulk pricing
- Pricing you can set / Wholesale pricing
- Pricing you can set / Dynamic pricing
- Pricing you can set / Custom pricing
Developer Info
Developer Name
Easify