Shopify App AnalysisUpdated Daily
Stores using Extend Post‑Purchase Solutions
We found 78 active Shopify stores using extend-protection. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Orders and shipping appsOrders and shipping apps / Warranties and insurance
Top Stores Using extend-protection
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
RTR Vehicles | Vehicles & Parts | United States | 101..500 | 8/14/2018 |
MOBI USA | Health & Beauty | United States | 51..100 | 2/13/2020 |
EnChroma | Apparel & Accessories | United States | 101..500 | 3/13/2018 |
Swaddles Baby | Baby & Toddler | United States | 1001..5000 | 12/14/2018 |
PerformaSleep | Furniture | United States | 31..50 | 1/11/2016 |
Incredible Rugs and Decor | Home & Garden | United States | 25001.. | 7/18/2017 |
Palen Music | Arts & Entertainment | United States | 1001..5000 | 5/18/2016 |
Nuzzie | Home & Garden | United States | 6..15 | 5/6/2024 |
KingsBottle.com | Home & Garden | United States | 101..500 | 11/24/2017 |
glamnetic | Health & Beauty | United States | 501..1000 | 1/23/2019 |
Safe and Sound HQ | Electronics | United States | 1001..5000 | 2/12/2019 |
HB Sports Inc. | Apparel & Accessories | United States | 1001..5000 | 12/29/2016 |
Babyletto | Furniture | United States | 101..500 | 4/3/2017 |
ameriDroid | Hardware | United States | 501..1000 | 4/13/2017 |
Hellhorse Performance® | Vehicles & Parts | United States | 1001..5000 | 4/16/2017 |
SainSmart.com | Hardware | United States | 1001..5000 | 6/26/2017 |
NZXT | Electronics | United States | 101..500 | 7/30/2025 |
Hunting Giant | Sporting Goods | United States | 1001..5000 | 8/7/2017 |
RELAXONCHAIR | Electronics | United States | 31..50 | 12/29/2017 |
| Health & Beauty | United States | 16..30 | 1/25/2022 |
Join StoreIndex to download the full list of 78 leads along with verified emails and contacts.
App Features
- Coverage type / Shipping
- Coverage type / Stolen packages
- Coverage type / Lost packages
- Coverage type / Damaged packages
- Coverage type / Extended warranty
- Coverage type / Fixed pricing
- Coverage type / Dynamic pricing
- Coverage type / Percentage pricing
- Coverage type / Returns and exchanges
- Claims management / Auto-handling
- Claims management / Claims portal
- Claims management / Request form
- Claims management / Chatbot
- Claims management / Custom policies
- Claims management / Vendor handling
- Claims management / Claims dashboard
- Claims management / Tracking
- Claims management / Email notifications
Developer Info
Developer Name
Extend