Shopify App AnalysisUpdated Daily
Stores using ShipGuard: Shipping Protection
We found 217 active Shopify stores using inhouse-shipping-protection. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Orders and shipping appsOrders and shipping apps / Warranties and insuranceMarketing and conversion apps / Upsell and bundle appsMarketing and conversion appsMarketing and conversion apps / Upsell and bundle apps / Upsell and cross-sell
Top Stores Using inhouse-shipping-protection
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
| Apparel & Accessories | United Kingdom | 16..30 | 11/17/2025 | |
Ascent Cycles | Sporting Goods | United States | 10001..25000 | 2/2/2016 |
Bsai Seguridad y Controles | Hardware | Mexico | 25001.. | 4/1/2018 |
SEMILAC USA | Health & Beauty | United States | 501..1000 | 8/11/2016 |
Miyar Adventures | Apparel & Accessories | United States | 25001.. | 10/28/2016 |
The Palm Beach Baby | Baby & Toddler | United States | 1001..5000 | 6/22/2017 |
INNOSUB USA | Arts & Entertainment | United States | 101..500 | 6/29/2017 |
Hockey Lion Inc. | Sporting Goods | Canada | 1001..5000 | 3/26/2019 |
Beer Cartel | Food, Beverages & Tobacco | Australia | 5001..10000 | 7/30/2025 |
Forces Inc | Hardware | Canada | 25001.. | 11/30/2019 |
Frisco Labs Fulfillment Center | Arts & Entertainment | United States | 501..1000 | 3/2/2020 |
Crown Limited Supply | Apparel & Accessories | United States | 501..1000 | 5/6/2020 |
Zion Cases | Arts & Entertainment | United States | 101..500 | 9/10/2020 |
ishopmodern | Apparel & Accessories | United States | 51..100 | 8/26/2025 |
Great Functional Goods | Apparel & Accessories | Australia | 101..500 | 1/20/2021 |
Chill Steel Pipes | Home & Garden | United States | 101..500 | 11/30/2020 |
Kailua Honey | Food, Beverages & Tobacco | United States | 101..500 | 12/15/2021 |
HNTShop | Home & Garden | Pakistan | 101..500 | 12/22/2020 |
lankeleisi-bikes | Sporting Goods | United Kingdom | 101..500 | 10/19/2021 |
HelloAmino | Home & Garden | Canada | 31..50 | 1/3/2022 |
Join StoreIndex to download the full list of 217 leads along with verified emails and contacts.
App Features
- Coverage type / Shipping
- Coverage type / Stolen packages
- Coverage type / Lost packages
- Coverage type / Damaged packages
- Coverage type / Extended warranty
- Coverage type / Fixed pricing
- Coverage type / Dynamic pricing
- Coverage type / Percentage pricing
- Coverage type / Returns and exchanges
- Opt-in experience / Auto opt-in
- Opt-in experience / Cart page
- Opt-in experience / Checkout
- Opt-in experience / Custom widget
- Opt-in experience / Coverage confirmation
- Opt-in experience / Custom branding
- Opt-in experience / Custom upsell
- Claims management / Auto-handling
- Claims management / Claims portal
- Claims management / Request form
- Claims management / Custom policies
- Claims management / Claims dashboard
- Claims management / Tracking
- Claims management / Email notifications
- Customization / Cart upsell
- Customization / Checkout upsell
- Customization / Announcement bar
- Customization / Thank you page upsell
- Customization / One-click add-ons
- Customization / Cart drawer
- Customization / Pop-ups
- Customization / Custom CSS
- Customization / Multi-currency
- Customization / Custom rules
- Offers and recommendations / Warranties
- Offers and recommendations / Shipping protection
- Analytics / Click-through rates
- Analytics / Conversion rates
- Analytics / Recommendation performance
- Analytics / Optimization suggestions
- Analytics / Funnel performance
Developer Info
Developer Name
WeNexus