Shopify App AnalysisUpdated Daily
Stores using NoFraud Fraud Protection
We found 2,668 active Shopify stores using nofraud-chargeback-prevention-and-protection. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Store management appsStore management apps / Fraud
Top Stores Using nofraud-chargeback-prevention-and-protection
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
Seeking Health | Health & Beauty | United States | 101..500 | 9/5/2018 |
theripplestoreUSA | Health & Beauty | United States | 101..500 | 11/19/2020 |
Shabbella | Business & Industrial | United States | 16..30 | 12/7/2017 |
The Million Roses | Home & Garden | United States | 1001..5000 | 7/31/2025 |
Three Dots | Apparel & Accessories | United States | 101..500 | 6/11/2019 |
Sawyer Bennett | Media | United States | 501..1000 | 6/3/2019 |
Fresh Society | Home & Garden | United States | 1001..5000 | 9/20/2018 |
The Opal Dealer | Arts & Entertainment | United States | 101..500 | 3/30/2018 |
Kerotin | Health & Beauty | United States | 101..500 | 10/21/2015 |
Pine Street Clinic | Health & Beauty | United States | 1001..5000 | 11/6/2015 |
The Poop Coffee | Food, Beverages & Tobacco | Australia | 2..5 | 12/24/2020 |
Avarelle Cosmetics | Health & Beauty | United States | 16..30 | 1/13/2020 |
PodiumStop | Electronics | United States | 101..500 | 10/27/2015 |
Ondibu Hair | Apparel & Accessories | United States | 31..50 | 3/8/2018 |
King Kanine | Animals & Pet Supplies | United States | 101..500 | 11/10/2016 |
Happy Way | Home & Garden | Australia | 101..500 | 12/2/2015 |
Talentless | Apparel & Accessories | United States | 101..500 | 3/19/2018 |
the new originals | Apparel & Accessories | Netherlands | 101..500 | 9/16/2016 |
OLLY PBC | Health & Beauty | United States | 51..100 | 12/13/2018 |
Midori Spring | Home & Garden | Canada | 16..30 | 12/3/2015 |
Join StoreIndex to download the full list of 2,668 leads along with verified emails and contacts.
App Features
- Fraud types / Bots
- Fraud types / Chargebacks
- Fraud types / Payments
- Fraud types / Gift card abuse
- Fraud types / Delivery
- Prevention tools / Order validation
- Prevention tools / Order hold
- Prevention tools / Auto-cancel
- Prevention tools / Custom rules
- Prevention tools / Blocklists
- Prevention tools / Geolocation redirects
- Prevention tools / Identity verification
- Prevention tools / Fraud insurance
- Prevention tools / AI-powered detection
- Prevention tools / Fraud filters
- Prevention tools / Automated workflows
- Alerts and analytics / High-risk alerts
- Alerts and analytics / Chargeback alerts
- Alerts and analytics / Custom alerts
- Alerts and analytics / Fraud notifications
- Alerts and analytics / Chargeback analytics
- Alerts and analytics / Risk reports
- Alerts and analytics / App notifications
- Alerts and analytics / Email notifications
Developer Info
Developer Name
NoFraud, LLC