18 active stores trackedUpdated daily
Stores using Propel Subscriptions App
4.9· 164 reviews on Shopify
Propel Subscriptions App is installed on 18 active Shopify stores tracked by StoreIndex and holds a 4.9★ rating from 164 reviews on the Shopify App Store, in the Selling products apps category.
Use the live list below to analyze the revenue, traffic, and tech stack of merchants running Propel Subscriptions App — and find lookalike leads.
Selling products appsSelling products apps / SubscriptionsMarketing and conversion apps / Customer loyalty appsMarketing and conversion appsMarketing and conversion apps / Customer loyalty apps / Loyalty and rewards
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
LSR Healthcare | Business & Industrial | Australia | 101..500 | 12/11/2020 |
Erika Williner Designs | Apparel & Accessories | United States | 501..1000 | 1/10/2017 |
Birdham Animal Feeds | Sporting Goods | United Kingdom | 501..1000 | 6/13/2018 |
Natural Organic Matters | Health & Beauty | Canada | 2..5 | 8/20/2019 |
Serenity Chemicals | Home & Garden | United Kingdom | 51..100 | 6/13/2016 |
Eko Škrnicl | Apparel & Accessories | Germany | 51..100 | 6/1/2016 |
MunjoMunjo | Apparel & Accessories | United States | 101..500 | 10/24/2016 |
Octhopus | Services | Mexico | 2..5 | 3/30/2017 |
Derma Organics | Health & Beauty | United Kingdom | 16..30 | 7/18/2019 |
K9 CARNIVORE | Animals & Pet Supplies | United States | 6..15 | 4/1/2019 |
ZoesQOQ | Health & Beauty | United States | 51..100 | 1/16/2019 |
Beet & Yarrow | Denver Flower Delivery and Flower Shop | Apparel & Accessories | United States | 501..1000 | 4/22/2019 |
Adamas Apparel | Food, Beverages & Tobacco | United States | 51..100 | 5/9/2019 |
Three Peas In A Pod Nola | Arts & Entertainment | United States | 501..1000 | 8/13/2017 |
Superhuman Bikes | Sporting Goods | United States | 501..1000 | 9/12/2017 |
Biophix | Health & Beauty | United States | 51..100 | 8/20/2019 |
Well Care Botanicals | Health & Beauty | United States | 31..50 | 10/19/2019 |
Amongst Sisters | Home & Garden | Australia | 51..100 | 9/26/2020 |
FlowerLovesMe | Home & Garden | Netherlands | 31..50 | 4/20/2020 |
Hands Down | Food, Beverages & Tobacco | New Zealand | 6..15 | 4/13/2020 |
Join StoreIndex to download the full list of 18 leads along with verified emails and contacts.
App Features
- Subscription types / Curated subscriptions
- Subscription types / Replenishment subscriptions
- Subscription types / Access subscriptions
- Subscription types / Services
- Subscription types / Donations
- Subscription types / Digital products
- Subscription types / Physical products
- Subscription types / Custom subscriptions
- Pricing you can set / Recurring payments
- Pricing you can set / Subscribe and save
- Pricing you can set / Fixed pricing
- Pricing you can set / Tiered pricing
- Pricing you can set / Freemium
- Pricing you can set / Trial periods
- Pricing you can set / One-time payment
- Pricing you can set / Dynamic pricing
- Pricing you can set / Custom pricing
- Program types / Reward programs
- Program types / Memberships
- Program types / VIP tiers
- Program types / Subscriptions
- Program types / Custom programs
- Rewards you can offer / Discounts
- Rewards you can offer / Shipping rates
- Rewards you can offer / Free shipping
- Rewards you can offer / Free products
- Rewards you can offer / Early access
- Rewards you can offer / Exclusive access
- Rewards you can offer / Membership perks
- Rewards you can offer / Services
- Rewards you can offer / Custom rewards
Developer Info
Developer Name
Propel Commerce