44 active stores trackedUpdated daily
Stores using Casa Subscriptions App
4.9· 146 reviews on Shopify
Casa Subscriptions App is installed on 44 active Shopify stores tracked by StoreIndex and holds a 4.9★ rating from 146 reviews on the Shopify App Store, in the Selling products apps category.
Use the live list below to analyze the revenue, traffic, and tech stack of merchants running Casa Subscriptions App — and find lookalike leads.
Selling products appsSelling products apps / SubscriptionsSales channel apps / Selling online appsSales channel appsSales channel apps / Selling online apps / Selling online - Other
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
Experience CBD | Health & Beauty | United States | 101..500 | 1/24/2019 |
GapoGoods | Toys & Games | United States | 501..1000 | 3/4/2025 |
The Suture Buddy | Business & Industrial | United States | 51..100 | 2/18/2019 |
soullessglass | Food, Beverages & Tobacco | United States | 51..100 | 4/29/2019 |
EnidB | Health & Beauty | United States | 16..30 | 8/21/2019 |
The Bloo Club | Animals & Pet Supplies | United States | 31..50 | 9/12/2019 |
The Culture Curious | Home & Garden | United States | 101..500 | 10/31/2019 |
DasBlumentaxi.de | Home & Garden | Germany | 16..30 | 3/17/2020 |
Broker's Best Planner | Unknown | United States | 0 | 8/7/2020 |
Momentite BG | Food, Beverages & Tobacco | Bulgaria | 1001..5000 | 9/10/2020 |
PULLPALZ | Unknown | United States | 6..15 | 3/10/2019 |
Eye For Pretty At Home | Home & Garden | United States | 1001..5000 | 11/12/2020 |
Kiki Seed Cracker Mix | Food, Beverages & Tobacco | New Zealand | 16..30 | 12/7/2021 |
With Love Skincare | Health & Beauty | United States | 31..50 | 4/25/2021 |
Gemz Melts | Home & Garden | United Kingdom | 101..500 | 3/17/2021 |
Menscrafted | Health & Beauty | United States | 16..30 | 4/11/2021 |
Farmers Finds Curated Subscription Boxes | Food, Beverages & Tobacco | United States | 51..100 | 10/12/2023 |
ELME | Health & Beauty | Australia | 6..15 | 11/30/2024 |
Flame2scent Candle Co. | Arts & Entertainment | United States | 101..500 | 2/26/2022 |
Social Brew | Apparel & Accessories | United States | 6..15 | 7/5/2021 |
Join StoreIndex to download the full list of 44 leads along with verified emails and contacts.
App Features
- Subscription types / Curated subscriptions
- Subscription types / Replenishment subscriptions
- Subscription types / Access subscriptions
- Subscription types / Memberships
- Subscription types / Services
- Subscription types / Product bundles
- Subscription types / Subscription boxes
- Subscription types / Donations
- Subscription types / Digital products
- Subscription types / Physical products
- Subscription types / Custom subscriptions
- Pricing you can set / Recurring payments
- Pricing you can set / Subscribe and save
- Pricing you can set / Tiered pricing
- Pricing you can set / Freemium
- Pricing you can set / Trial periods
- Pricing you can set / Usage-based pricing
- Pricing you can set / One-time payment
- Pricing you can set / Dynamic pricing
- Pricing you can set / Custom pricing
Developer Info
Developer Name
Casa Apps