Shopify App AnalysisUpdated Daily
Stores using releva.nz Dynamic Retargeting
We found 306 active Shopify stores using releva-nz-technologie-fur-personalisierte-werbung. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Marketing and conversion apps / Advertising appsMarketing and conversion appsMarketing and conversion apps / Advertising apps / Ads
Top Stores Using releva-nz-technologie-fur-personalisierte-werbung
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
Little Threads Inc. Children's Clothing | Apparel & Accessories | United States | 1001..5000 | 4/20/2017 |
Tribe Afrique | Apparel & Accessories | South Africa | 101..500 | 4/17/2018 |
Direkt vom Feld | Food, Beverages & Tobacco | Germany | 101..500 | 10/12/2016 |
oofos.de | Apparel & Accessories | Germany | 31..50 | 3/19/2018 |
avibes | Arts & Entertainment | Germany | 101..500 | 12/30/2019 |
Gute Ukulele | Arts & Entertainment | Germany | 501..1000 | 8/9/2017 |
labelswelove | Apparel & Accessories | Germany | 51..100 | 11/14/2019 |
femelia | Health & Beauty | Germany | 101..500 | 12/14/2023 |
AHO.BIO GmbH | Food, Beverages & Tobacco | Germany | 31..50 | 8/24/2020 |
Circus SUP | Apparel & Accessories | Germany | 101..500 | 12/18/2017 |
AIRY Green Solutions GmbH | Home & Garden | Germany | 51..100 | 4/8/2021 |
Crystal and Sage | Apparel & Accessories | Germany | 101..500 | 5/22/2018 |
Quarantini Gin | Food, Beverages & Tobacco | Germany | 51..100 | 4/16/2020 |
Dotty&Dan | Apparel & Accessories | Germany | 501..1000 | 5/29/2020 |
GEARBUDDIES | Mature | Germany | 1001..5000 | 9/1/2018 |
vineas.shop | Food, Beverages & Tobacco | Germany | 101..500 | 2/23/2020 |
OnceUponLinen | Arts & Entertainment | Germany | 101..500 | 3/20/2020 |
Ayoka for Friends | Apparel & Accessories | Germany | 16..30 | 7/14/2021 |
Copasetic Mailorder | Media | Germany | 1001..5000 | 6/5/2020 |
königsketten24 | Apparel & Accessories | Germany | 101..500 | 6/11/2020 |
Join StoreIndex to download the full list of 306 leads along with verified emails and contacts.
App Features
- Targeting / AI targeting
- Targeting / Retargeting
- Campaign management / AI optimization
- Campaign management / Automated campaigns
- Campaign management / Video ads
- Performance analytics / Click-through rates
- Performance analytics / Cost per acquisition
- Performance analytics / Dashboards
- Performance analytics / Impression counts
Developer Info
Developer Name
releva.nz