Shopify App AnalysisUpdated Daily
Stores using SEON Fraud Prevention
We found 144 active Shopify stores using seon-fraud-detection-and-prevention. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Store management apps / Security appsStore management appsStore management apps / Security apps / FraudStore management apps / Operations - Other
Top Stores Using seon-fraud-detection-and-prevention
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
Lee Mathews | Apparel & Accessories | Australia | 501..1000 | 11/20/2015 |
Tina Davies Professional | Business & Industrial | United States | 101..500 | 4/22/2020 |
HIDDEN CULT® | Apparel & Accessories | Sweden | 16..30 | 2/6/2016 |
Cartooned Car Club | Toys & Games | United States | 6..15 | 12/25/2021 |
MVP Dental Supply | Business & Industrial | United States | 10001..25000 | 8/26/2019 |
MVST | Apparel & Accessories | United States | 31..50 | 5/23/2018 |
Yong Sheng Herbs and More | Health & Beauty | United States | 101..500 | 6/1/2016 |
Eventide | Apparel & Accessories | United States | 101..500 | 8/31/2017 |
Cover FX | Health & Beauty | United States | 6..15 | 6/4/2020 |
Kabrita USA | Baby & Toddler | United States | 2..5 | 2/27/2019 |
Aventon Bikes | Vehicles & Parts | United States | 101..500 | 9/30/2016 |
SubeViral | Business & Industrial | Spain | 16..30 | 7/24/2018 |
The 3D Lamp® | Home & Garden | United States | 1001..5000 | 10/23/2016 |
Los Angeles Apparel | Apparel & Accessories | United States | 1001..5000 | 8/4/2017 |
Pittsburgh Spray | Business & Industrial | United States | 25001.. | 3/7/2019 |
Marc & Main | Furniture | Australia | 101..500 | 6/8/2018 |
Final Approach | Apparel & Accessories | United States | 101..500 | 10/10/2017 |
AirCycler | Hardware | United States | 31..50 | 4/11/2013 |
HH OUTLET | Health & Beauty | United States | 6..15 | 9/7/2017 |
Julep | Health & Beauty | United States | 51..100 | 4/19/2019 |
Join StoreIndex to download the full list of 144 leads along with verified emails and contacts.
App Features
- Fraud types / Bots
- Fraud types / Chargebacks
- Fraud types / Fake accounts
- Fraud types / Payments
- Fraud types / Phishing
- Fraud types / Gift card abuse
- Fraud types / Delivery
- Prevention tools / Order validation
- Prevention tools / Order hold
- Prevention tools / Auto-cancel
- Prevention tools / Custom rules
- Prevention tools / Blocklists
- Prevention tools / Spam blocking
- Prevention tools / Bot detection
- Prevention tools / AI-powered detection
- Prevention tools / Fraud filters
- Prevention tools / Automated workflows
- Alerts and analytics / High-risk alerts
- Alerts and analytics / Suspicious activity
- Alerts and analytics / Custom alerts
- Alerts and analytics / Fraud notifications
- Alerts and analytics / Chargeback analytics
- Alerts and analytics / Risk reports
- Alerts and analytics / App notifications
- Alerts and analytics / Email notifications
Developer Info
Developer Name
SEON Technologies Ltd.