466 active stores trackedUpdated daily
Stores using Stay AI Subscriptions App
5.0· 139 reviews on Shopify
Stay AI Subscriptions App is installed on 466 active Shopify stores tracked by StoreIndex and holds a 5.0★ rating from 139 reviews on the Shopify App Store, in the Selling products apps / Payment apps category.
Use the live list below to analyze the revenue, traffic, and tech stack of merchants running Stay AI Subscriptions App — and find lookalike leads.
Selling products apps / Payment appsSelling products appsSelling products apps / Payment apps / Subscriptions
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
King Kanine | Animals & Pet Supplies | United States | 101..500 | 11/10/2016 |
PiperWai Natural Deodorant | Health & Beauty | United States | 16..30 | 11/16/2016 |
EarthsCure | Health & Beauty | United States | 16..30 | 5/15/2018 |
RANGER STATION | Health & Beauty | United States | 51..100 | 2/18/2016 |
MYSA Natural Wine | Food, Beverages & Tobacco | United States | 1001..5000 | 2/10/2019 |
Troll Co. | Apparel & Accessories | Canada | 501..1000 | 5/7/2016 |
Amazing You | Health & Beauty | Australia | 16..30 | 7/29/2025 |
Sip Tequila | Food, Beverages & Tobacco | United States | 501..1000 | 3/21/2018 |
Bimble | Food, Beverages & Tobacco | United States | 6..15 | 8/3/2022 |
Loving Tan | Health & Beauty | Australia | 51..100 | 2/19/2019 |
Wandering Bear Coffee | Food, Beverages & Tobacco | United States | 51..100 | 12/14/2017 |
Sail Away Coffee Co. | Food, Beverages & Tobacco | United States | 16..30 | 8/24/2016 |
Dad Grass | Home & Garden | United States | 101..500 | 4/2/2020 |
DERMA E | Health & Beauty | United States | 101..500 | 10/3/2016 |
FREY | Home & Garden | United States | 6..15 | 3/21/2019 |
Borghese | Health & Beauty | United States | 51..100 | 12/22/2016 |
Black Wolf | Health & Beauty | United States | 51..100 | 3/27/2018 |
Kascadia Wine Merchants | Food, Beverages & Tobacco | United States | 101..500 | 1/13/2017 |
The Ayurveda Experience | Health & Beauty | United States | 1001..5000 | 3/30/2017 |
Kettle & Fire | Food, Beverages & Tobacco | United States | 51..100 | 2/10/2017 |
Join StoreIndex to download the full list of 466 leads along with verified emails and contacts.
App Features
- Subscription types / Curated subscriptions
- Subscription types / Replenishment subscriptions
- Subscription types / Access subscriptions
- Subscription types / Memberships
- Subscription types / Services
- Subscription types / Product bundles
- Subscription types / Subscription boxes
- Subscription types / Physical products
- Subscription types / Custom subscriptions
- Pricing you can set / Recurring payments
- Pricing you can set / Subscribe and save
- Pricing you can set / Fixed pricing
- Pricing you can set / Tiered pricing
- Pricing you can set / Freemium
- Pricing you can set / Trial periods
- Pricing you can set / Usage-based pricing
- Pricing you can set / Dynamic pricing
- Pricing you can set / Custom pricing
Developer Info
Developer Name
Stay Ai