Shopify App AnalysisUpdated Daily
Stores using Subi: Subscriptions & Loyalty
We found 306 active Shopify stores using subi-subscriptions-memberships. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Selling products appsSelling products apps / SubscriptionsMarketing and conversion apps / Customer loyalty appsMarketing and conversion appsMarketing and conversion apps / Customer loyalty apps / Loyalty and rewards
Top Stores Using subi-subscriptions-memberships
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
Liora&Co | Home & Garden | Portugal | 6..15 | 10/16/2025 |
ARTISANE | Home & Garden | United States | 6..15 | 4/18/2019 |
Delaware Business Incorporators, Inc. | Media | United States | 501..1000 | 8/27/2017 |
Raw ElementsUSA | Health & Beauty | United States | 51..100 | 10/21/2015 |
CJSW Radio | Apparel & Accessories | Canada | 31..50 | 10/5/2011 |
Be Belle Boutique | Apparel & Accessories | United States | 6..15 | 12/28/2015 |
Gathered Game | Food, Beverages & Tobacco | New Zealand | 6..15 | 11/4/2015 |
MODERN MOM | designs | Apparel & Accessories | United States | 1001..5000 | 6/11/2019 |
Foundation Disc Golf | Sporting Goods | United States | 1001..5000 | 1/17/2019 |
7 Rue Paradis | Apparel & Accessories | France | 101..500 | 12/3/2015 |
Yaupon Brothers American Tea Co. | Food, Beverages & Tobacco | United States | 16..30 | 12/10/2015 |
My Herbal Box | Food, Beverages & Tobacco | United States | 6..15 | 9/7/2019 |
ForaCare Inc. | Health & Beauty | United States | 51..100 | 1/16/2016 |
Just Play Entertainment | Toys & Games | United States | 51..100 | 6/5/2021 |
Top Of The Clops | Apparel & Accessories | United Kingdom | 1001..5000 | 1/9/2016 |
Sloth Bands | Apparel & Accessories | United States | 31..50 | 8/18/2019 |
Harry Duley | Apparel & Accessories | United Kingdom | 31..50 | 5/4/2017 |
Space Out Sister | Apparel & Accessories | Ireland | 501..1000 | 7/10/2018 |
The Olive Groove | Home & Garden | United States | 101..500 | 1/31/2016 |
Join StoreIndex to download the full list of 306 leads along with verified emails and contacts.
App Features
- Subscription types / Curated subscriptions
- Subscription types / Replenishment subscriptions
- Subscription types / Access subscriptions
- Subscription types / Memberships
- Subscription types / Services
- Subscription types / Product bundles
- Subscription types / Subscription boxes
- Subscription types / Digital products
- Subscription types / Physical products
- Subscription types / Custom subscriptions
- Pricing you can set / Recurring payments
- Pricing you can set / Subscribe and save
- Pricing you can set / Fixed pricing
- Pricing you can set / Tiered pricing
- Pricing you can set / Freemium
- Pricing you can set / Trial periods
- Pricing you can set / Usage-based pricing
- Pricing you can set / Per-user pricing
- Pricing you can set / One-time payment
- Pricing you can set / Dynamic pricing
- Pricing you can set / Custom pricing
- Program types / Reward programs
- Program types / Memberships
- Program types / VIP tiers
- Program types / Subscriptions
- Program types / Custom programs
- Rewards you can offer / Points
- Rewards you can offer / Discounts
- Rewards you can offer / Coupons
- Rewards you can offer / Gifts
- Rewards you can offer / Cash back
- Rewards you can offer / Store credit
- Rewards you can offer / Free shipping
- Rewards you can offer / Early access
- Rewards you can offer / Exclusive access
- Rewards you can offer / Membership perks
- Rewards you can offer / Services
- Rewards you can offer / Custom rewards
Developer Info
Developer Name
Subi (formerly Subify)