Shopify App AnalysisUpdated Daily
Stores using Lexus ‑ Multi Facebook Pixels
We found 466 active Shopify stores using tracking-app22. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Marketing and conversion apps / Advertising appsMarketing and conversion appsMarketing and conversion apps / Advertising apps / Ads
Top Stores Using tracking-app22
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
eu.acmerlaser.com | Hardware | Hong Kong | 51..100 | 7/28/2025 |
Paramount Pet Health | Animals & Pet Supplies | United States | 6..15 | 4/19/2018 |
Innovative Water Solutions | Business & Industrial | Philippines | 16..30 | 2/20/2020 |
pastelloves | Animals & Pet Supplies | United States | 1001..5000 | 3/6/2019 |
Lovreko | Electronics | China | 101..500 | 10/12/2019 |
luxry-tahiri | Apparel & Accessories | United States | 51..100 | 7/18/2019 |
SCARLET DARKNESS | Apparel & Accessories | Hong Kong | 501..1000 | 6/5/2020 |
Bohu Bangladesh | Furniture | Bangladesh | 101..500 | 3/1/2019 |
GoviMall | Apparel & Accessories | United States | 1001..5000 | 11/23/2025 |
RisingAmong | Apparel & Accessories | India | 101..500 | 3/9/2021 |
Reli Technologies | Animals & Pet Supplies | United States | 16..30 | 2/11/2022 |
Pairr | Electronics | United States | 31..50 | 2/28/2022 |
Joia Cold-Pressed Juicery | Food, Beverages & Tobacco | United States | 16..30 | 2/25/2024 |
Famedeals.pk | Baby & Toddler | Pakistan | 101..500 | 8/19/2022 |
angoshobha | Apparel & Accessories | India | 1001..5000 | 1/28/2022 |
Chains for fans | Arts & Entertainment | United States | 101..500 | 1/17/2024 |
Hembras | Apparel & Accessories | United States | 1001..5000 | 6/10/2021 |
Sluxe Global | Baby & Toddler | India | 101..500 | 6/22/2024 |
Meruzy | Home & Garden | China | 16..30 | 9/30/2022 |
X Life | Home & Garden | Hong Kong | 501..1000 | 5/27/2025 |
Join StoreIndex to download the full list of 466 leads along with verified emails and contacts.
App Features
- Targeting / Demographic
- Targeting / Device
- Targeting / Keyword
- Targeting / Behavior
- Targeting / Retargeting
- Campaign management / AI optimization
- Campaign management / Social media
- Campaign management / Website
- Campaign management / Pixel management
- Performance analytics / Performance tracking
- Performance analytics / Ad spend
- Performance analytics / Click-through rates
- Performance analytics / Conversion tracking
- Performance analytics / UTM attribution
- Performance analytics / Traffic source
Developer Info
Developer Name
Lexus Apps