Shopify App AnalysisUpdated Daily
Stores using Umbrella: In‑house Warranties
We found 21 active Shopify stores using umbrella-protection. Analyze their revenue, traffic, and other installed technologies to find your next customers.
Orders and shipping appsOrders and shipping apps / Warranties and insurance
Top Stores Using umbrella-protection
| Store | Category | Country | Products | Created |
|---|---|---|---|---|
Apt2B | Furniture | United States | 1001..5000 | 7/18/2018 |
Swellfish Outdoor Equipment | Apparel & Accessories | Canada | 51..100 | 11/28/2022 |
Purpose Built Optics | Sporting Goods | United States | 31..50 | 3/17/2017 |
invisaWear® | Apparel & Accessories | United States | 101..500 | 3/28/2018 |
Meepo Board | Vehicles & Parts | Hong Kong | 101..500 | 6/14/2017 |
Filabot | Electronics | United States | 51..100 | 5/22/2013 |
cutandcropped | Apparel & Accessories | United States | 501..1000 | 10/2/2019 |
RoadRunner Scooters | Vehicles & Parts | United States | 101..500 | 11/28/2019 |
SUP Montréal | Sporting Goods | Canada | 101..500 | 3/11/2021 |
SinaPlug | Electronics | United States | 101..500 | 11/22/2021 |
bigeshop | Sporting Goods | Italy | 25001.. | 10/18/2021 |
oxburywarehouse | Home & Garden | Canada | 1001..5000 | 8/30/2022 |
Watch and Puck | Home & Garden | Singapore | 101..500 | 12/22/2021 |
Andromeda Insights | Electronics | United States | 501..1000 | 8/30/2022 |
GPS Nation | Apparel & Accessories | United States | 1001..5000 | 8/28/2024 |
PetbudsAU | Animals & Pet Supplies | Australia | 101..500 | 1/15/2025 |
Goat Power Bikes | Sporting Goods | United States | 51..100 | 2/7/2023 |
Evertrust Truck Parts | Vehicles & Parts | Canada | 101..500 | 8/30/2023 |
Southeast Softwash | Home & Garden | United States | 101..500 | 8/31/2023 |
Join StoreIndex to download the full list of 21 leads along with verified emails and contacts.
App Features
- Coverage type / Shipping
- Coverage type / Stolen packages
- Coverage type / Lost packages
- Coverage type / Damaged packages
- Coverage type / Extended warranty
- Coverage type / Fixed pricing
- Coverage type / Dynamic pricing
- Coverage type / Percentage pricing
- Opt-in experience / Auto opt-in
- Opt-in experience / Cart page
- Opt-in experience / Checkout
- Opt-in experience / Custom widget
- Opt-in experience / Instant quotes
- Opt-in experience / Coverage confirmation
- Opt-in experience / Custom branding
- Opt-in experience / Custom upsell
- Opt-in experience / Revenue sharing
- Opt-in experience / A/B testing
- Claims management / Auto-handling
- Claims management / Claims portal
- Claims management / Request form
- Claims management / Custom policies
- Claims management / Claims dashboard
- Claims management / Tracking
- Claims management / Email notifications
Developer Info
Developer Name
Umbrella